New modern apartments immediately for handover
Nové Modřany
Living in Nové Modřany links the strength of the big city and the lightness of the countryside. In a small-scale project in the middle of green space you will discover a perfect place to live for yourself and your family. Do you want more? We will also give you three children’s playgrounds with trampolines, an outdoor gym, a coffee shop, a relaxation zone, a car charger, several kilometers of paths in the woods, the Vltava’s bends and a direct tram to the center. You will get the best!
A MODERN AND GENEROUS PLACE FOR LIFE
We are building Nové Modřany in one stage and you will move into a neighborhood that is occupied. We will hand over the keys to your apartment at the moment we sweep the last path clean. We enlarged the balconies and terraces, which have wonderful views of the Vltava and Prague, and we also planted a park on the eastern side. Imagine your ideal day. In the morning, you will come out onto your spacious terrace with your morning coffee and you will relax with a wonderful view of the river. In the afternoon, you will go for a walk or a run in the peaceful park. In the evening, your friends will come for a barbeque and you can watch a romantic sunset over Prague. Dream and choose your new apartment!
TRAM STOP, VLTAVA AND WOODS ONLY A FEW STEPS AWAY
Modřany is one of the livelier Prague districts. Run to the Vltava to enjoy the beach in the evening, sit on your bike, try an afternoon trek in Modřany Gully or take your children for a walk to get an ice-cream. Restaurants, leading schools, comprehensive healthcare, administrative services and a direct tram to the center in 20 minutes are also easily available. Welcome to Modřany!
Building | Number | Floor | Layout | Area Total | Balcony / Terrace | Garden | Price incl. VAT | Status | Detail | |
---|---|---|---|---|---|---|---|---|---|---|
A | A.7.37 | 7 | 2+kk | 49 m2 | 7 m2 / 0m 2 | 0 m2 | 7 751 274 CZK | Available | I am interested in | |
A | A.7.39 | 7 | 1+kk | 38 m2 | 11 m2 / 0m 2 | 0 m2 | 6 420 377 CZK | Pre-reservation | I am interested in | |
A | A.8.46 | 8 | 2+kk | 55 m2 | 17 m2 / 0m 2 | 0 m2 | 8 500 430 CZK | Available | I am interested in | |
A | A.9.47 | 9 | 3+kk | 93 m2 | 70 m2 / 0m 2 | 0 m2 | 16 067 387 CZK | Available | I am interested in | |
B | B.6.32 | 6 | 3+kk | 77 m2 | 21 m2 / 0m 2 | 0 m2 | 12 463 299 CZK | Available | I am interested in | |
B | B.7.38 | 7 | 3+kk | 77 m2 | 21 m2 / 0m 2 | 0 m2 | 12 678 555 CZK | Available | I am interested in | |
B | B.8.44 | 8 | 3+kk | 77 m2 | 21 m2 / 0m 2 | 0 m2 | 12 652 804 CZK | Available | I am interested in | |
B | B.9.49 | 9 | 2+kk | 55 m2 | 17 m2 / 0m 2 | 0 m2 | 8 744 144 CZK | Available | I am interested in | |
C | C.1.02 | 1 | 2+kk | 50 m2 | 0 m2 / 0m 2 | 172 m2 | 9 259 893 CZK | Pre-reservation | I am interested in | |
C | C.1.03 | 1 | 2+kk | 49 m2 | 0 m2 / 0m 2 | 29 m2 | 8 405 975 CZK | Available | I am interested in | |
C | C.1.04 | 1 | 3+kk | 77 m2 | 0 m2 / 0m 2 | 122 m2 | 12 371 192 CZK | Available | I am interested in | |
C | C.6.32 | 6 | 3+kk | 77 m2 | 21 m2 / 0m 2 | 0 m2 | 12 727 683 CZK | Available | I am interested in | |
C | C.7.35 | 7 | 3+kk | 93 m2 | 70 m2 / 0m 2 | 0 m2 | 16 272 387 CZK | Available | I am interested in | |
D | D.0.01 | -1 | 3+kk | 86 m2 | 0 m2 / 7m 2 | 237 m2 | 13 383 915 CZK | Available | I am interested in | |
D | D.1.03 | 1 | 3+kk | 86 m2 | 8 m2 / 0m 2 | 0 m2 | 13 211 075 CZK | Available | I am interested in | |
D | D.1.04 | 1 | 2+kk | 50 m2 | 14 m2 / 0m 2 | 0 m2 | 8 091 797 CZK | Available | I am interested in | |
D | D.2.07 | 2 | 3+kk | 86 m2 | 8 m2 / 0m 2 | 0 m2 | 13 416 626 CZK | Available | I am interested in | |
D | D.2.09 | 2 | 3+kk | 77 m2 | 21 m2 / 0m 2 | 0 m2 | 12 869 018 CZK | Available | I am interested in | |
D | D.2.11 | 2 | 2+kk | 55 m2 | 11 m2 / 0m 2 | 0 m2 | 8 351 061 CZK | Available | I am interested in | |
D | D.3.12 | 3 | 3+kk | 86 m2 | 8 m2 / 0m 2 | 0 m2 | 13 536 452 CZK | Available | I am interested in | |
D | D.3.13 | 3 | 2+kk | 50 m2 | 8 m2 / 0m 2 | 0 m2 | 8 252 414 CZK | Available | I am interested in | |
D | D.3.14 | 3 | 3+kk | 77 m2 | 21 m2 / 0m 2 | 0 m2 | 13 150 984 CZK | Available | I am interested in | |
D | D.3.16 | 3 | 2+kk | 55 m2 | 9 m2 / 0m 2 | 0 m2 | 9 053 714 CZK | Available | I am interested in |
The prices of the apartment units are inclusive of 12% VAT rate. Price change in the price list is reserved.
For each apartment it is necessary to buy a cellar for the price from 195 253 CZK without VAT and a parking space for the price from 435 000 CZK without VAT. For more information contact the seller. The information/communication given here does not constitute a proposal to conclude a contract. The developer reserves the right to change them unilaterally. The binding parameters will be the content of the contractual documentation signed by both parties.
Three children’s playgrounds and an outdoor gym
Own park next to the building
Large balconies, terraces and front gardens
Small-scale project built in one stage
Beautiful views of Prague, surrounding woods, confluence of the Berounka and Vltava
Atmosphere of the Vltava, beach and cycle path
News
08.07.2024
Currently we have sold 70% of the apartments in the project
12.06.2024
Soon you can look forward to a modern bistro in building E
20.02.2024
The Nové Modřany project is successfully completed - The apartments are ready to move in
Make an appointment
Project specialists
LEXXUS a.s.
Na Poříčí 2090/2
11000, Praha 1
Vojtěch Sochor
Veronika Ondrová
Spisová značka: C 225141/MSPH Městský soud v Praze
Sídlo: Korunní 810/104, Vinohrady, 101 00 Praha
IČO: 02895315